Artifact Counts
PotteryK | PotteryS | GlassK | GlassB | Nails | Brick | Arms | Coin/Jew | Activity | Indian | Cloth | Post | Pipe | ||||||||||||||||||||||||||
Pit | Count | Pit | Count | Pit | Count | Pit | Count | Pit | Count | Pit | Weight | Pit | Count | Pit | Count | Pit | Count | Pit | Count | Pit | Count | Pit | Count | Pit | Count | |||||||||||||
85 | 400 | 85 | 43 | 66 | 39 | 93 | 97 | 60 | 49 | 85 | 3095 | 87 | 2 | 126 | 3 | 128 | 1329 | 82 | 77 | 129 | 14 | 91 | 4 | 85 | 25 | |||||||||||||
60 | 73 | 88 | 41 | 49 | 38 | 50 | 73 | 52 | 43 | 94 | 1885 | 74 | 2 | 68 | 2 | 103 | 385 | 139 | 68 | 43 | 8 | 92 | 3 | 62 | 10 | |||||||||||||
40 | 71 | 110 | 19 | 38 | 37 | 84 | 72 | 40 | 43 | 145 | 1855 | 56 | 2 | 112 | 2 | 113 | 343 | 132 | 61 | 142 | 4 | 145 | 3 | 67 | 8 | |||||||||||||
50 | 70 | 66 | 18 | 17 | 36 | 76 | 68 | 62 | 41 | 93 | 1309 | 20 | 2 | 76 | 1 | 122 | 288 | 127 | 47 | 83 | 2 | 143 | 3 | 49 | 8 | |||||||||||||
64 | 68 | 105 | 18 | 50 | 35 | 88 | 67 | 38 | 40 | 60 | 1286 | 143 | 2 | 67 | 1 | 112 | 277 | 133 | 43 | 72 | 2 | 127 | 3 | 73 | 7 | |||||||||||||
69 | 65 | 127 | 17 | 30 | 35 | 49 | 64 | 67 | 35 | 87 | 1230 | 120 | 2 | 60 | 1 | 51 | 275 | 135 | 41 | 63 | 2 | 140 | 2 | 60 | 7 | |||||||||||||
116 | 65 | 89 | 16 | 112 | 35 | 107 | 63 | 64 | 33 | 72 | 1120 | 101 | 2 | 52 | 1 | 140 | 275 | 120 | 40 | 56 | 2 | 132 | 2 | 145 | 7 | |||||||||||||
66 | 64 | 87 | 15 | 100 | 34 | 102 | 62 | 49 | 33 | 49 | 1112 | 97 | 1 | 51 | 1 | 114 | 250 | 117 | 39 | 46 | 2 | 130 | 2 | 14 | 7 | |||||||||||||
38 | 63 | 62 | 15 | 101 | 33 | 52 | 58 | 140 | 33 | 48 | 1105 | 94 | 1 | 19 | 1 | 84 | 226 | 140 | 38 | 138 | 2 | 122 | 2 | 76 | 6 | |||||||||||||
67 | 62 | 93 | 14 | 102 | 32 | 19 | 58 | 54 | 32 | 103 | 1082 | 88 | 1 | 139 | 1 | 96 | 152 | 143 | 36 | 121 | 2 | 121 | 2 | 114 | 6 | |||||||||||||
51 | 62 | 69 | 14 | 26 | 30 | 51 | 57 | 50 | 31 | 136 | 1079 | 85 | 1 | 138 | 1 | 117 | 144 | 137 | 34 | 101 | 2 | 114 | 2 | 100 | 6 | |||||||||||||
62 | 60 | 92 | 13 | 68 | 29 | 32 | 57 | 74 | 29 | 148 | 1049 | 77 | 1 | 120 | 1 | 83 | 135 | 142 | 33 | 94 | 1 | 113 | 2 | 94 | 5 | |||||||||||||
47 | 60 | 91 | 13 | 64 | 29 | 72 | 56 | 69 | 29 | 13 | 956 | 76 | 1 | 99 | 0 | 91 | 134 | 138 | 33 | 88 | 1 | 103 | 2 | 69 | 5 | |||||||||||||
27 | 59 | 67 | 12 | 60 | 29 | 146 | 54 | 36 | 29 | 50 | 940 | 71 | 1 | 98 | 0 | 45 | 133 | 134 | 33 | 82 | 1 | 96 | 1 | 64 | 5 | |||||||||||||
22 | 59 | 64 | 12 | 51 | 29 | 101 | 54 | 76 | 28 | 44 | 928 | 70 | 1 | 97 | 0 | 148 | 132 | 105 | 33 | 76 | 1 | 93 | 1 | 50 | 5 | |||||||||||||
105 | 57 | 132 | 12 | 41 | 29 | 65 | 53 | 70 | 28 | 22 | 887 | 7 | 1 | 96 | 0 | 120 | 131 | 141 | 32 | 69 | 1 | 89 | 1 | 44 | 5 | |||||||||||||
17 | 55 | 131 | 11 | 32 | 29 | 62 | 53 | 53 | 28 | 53 | 883 | 65 | 1 | 95 | 0 | 132 | 128 | 114 | 32 | 67 | 1 | 79 | 1 | 29 | 5 | |||||||||||||
74 | 52 | 120 | 11 | 22 | 29 | 53 | 52 | 102 | 28 | 51 | 878 | 61 | 1 | 94 | 0 | 58 | 122 | 113 | 28 | 66 | 1 | 76 | 1 | 17 | 5 | |||||||||||||
44 | 52 | 116 | 11 | 143 | 29 | 9 | 51 | 33 | 27 | 102 | 864 | 58 | 1 | 93 | 0 | 118 | 121 | 51 | 25 | 64 | 1 | 75 | 1 | 127 | 5 | |||||||||||||
93 | 51 | 74 | 10 | 107 | 29 | 100 | 51 | 32 | 27 | 65 | 830 | 53 | 1 | 92 | 0 | 138 | 118 | 150 | 25 | 62 | 1 | 72 | 1 | 111 | 5 | |||||||||||||
56 | 51 | 43 | 9 | 93 | 27 | 57 | 48 | 22 | 27 | 70 | 812 | 52 | 1 | 91 | 0 | 60 | 105 | 149 | 23 | 59 | 1 | 43 | 1 | 88 | 4 | |||||||||||||
52 | 51 | 28 | 9 | 39 | 27 | 38 | 48 | 66 | 26 | 100 | 804 | 48 | 1 | 90 | 0 | 121 | 104 | 131 | 23 | 55 | 1 | 152 | 1 | 74 | 4 | |||||||||||||
43 | 51 | 142 | 9 | 36 | 27 | 132 | 48 | 30 | 26 | 59 | 783 | 40 | 1 | 9 | 0 | 98 | 99 | 116 | 23 | 50 | 1 | 148 | 1 | 52 | 4 | |||||||||||||
65 | 50 | 117 | 9 | 33 | 27 | 21 | 47 | 28 | 26 | 79 | 760 | 34 | 1 | 89 | 0 | 137 | 95 | 115 | 22 | 47 | 1 | 146 | 1 | 41 | 4 | |||||||||||||
127 | 50 | 107 | 9 | 23 | 27 | 143 | 47 | 142 | 26 | 76 | 702 | 28 | 1 | 88 | 0 | 133 | 94 | 101 | 22 | 44 | 1 | 144 | 1 | 138 | 4 | |||||||||||||
41 | 49 | 47 | 8 | 110 | 27 | 17 | 46 | 100 | 26 | 75 | 699 | 27 | 1 | 87 | 0 | 69 | 89 | 93 | 21 | 41 | 1 | 139 | 1 | 113 | 4 | |||||||||||||
19 | 48 | 144 | 8 | 89 | 26 | 16 | 46 | 20 | 25 | 143 | 683 | 25 | 1 | 86 | 0 | 139 | 84 | 126 | 21 | 39 | 1 | 138 | 1 | 110 | 4 | |||||||||||||
142 | 48 | 97 | 7 | 69 | 26 | 54 | 45 | 105 | 25 | 114 | 656 | 21 | 1 | 85 | 0 | 67 | 83 | 118 | 21 | 38 | 1 | 137 | 1 | 95 | 3 | |||||||||||||
24 | 47 | 83 | 7 | 118 | 26 | 105 | 45 | 93 | 24 | 58 | 652 | 17 | 1 | 84 | 0 | 116 | 83 | 43 | 19 | 31 | 1 | 136 | 1 | 89 | 3 | |||||||||||||
39 | 46 | 41 | 7 | 40 | 25 | 79 | 44 | 88 | 24 | 32 | 652 | 154 | 1 | 83 | 0 | 97 | 82 | 148 | 19 | 27 | 1 | 135 | 1 | 87 | 3 | |||||||||||||
72 | 45 | 146 | 7 | 21 | 25 | 60 | 44 | 14 | 24 | 131 | 650 | 149 | 1 | 82 | 0 | 88 | 81 | 112 | 18 | 22 | 1 | 134 | 1 | 68 | 3 | |||||||||||||
53 | 45 | 138 | 7 | 13 | 25 | 22 | 44 | 114 | 24 | 62 | 644 | 146 | 1 | 81 | 0 | 129 | 81 | 85 | 17 | 152 | 1 | 133 | 1 | 53 | 3 | |||||||||||||
20 | 45 | 98 | 6 | 120 | 25 | 18 | 44 | 97 | 23 | 30 | 643 | 141 | 1 | 80 | 0 | 127 | 77 | 83 | 17 | 148 | 1 | 129 | 1 | 47 | 3 | |||||||||||||
112 | 45 | 70 | 6 | 70 | 24 | 145 | 44 | 75 | 23 | 52 | 642 | 140 | 1 | 8 | 0 | 125 | 75 | 100 | 17 | 123 | 1 | 126 | 1 | 43 | 3 | |||||||||||||
88 | 44 | 61 | 6 | 19 | 24 | 70 | 43 | 27 | 23 | 88 | 606 | 134 | 1 | 79 | 0 | 38 | 72 | 144 | 16 | 117 | 1 | 125 | 1 | 40 | 3 | |||||||||||||
25 | 44 | 46 | 6 | 142 | 24 | 3 | 43 | 19 | 23 | 146 | 606 | 133 | 1 | 78 | 0 | 93 | 71 | 119 | 16 | 114 | 1 | 120 | 1 | 38 | 3 | |||||||||||||
139 | 44 | 149 | 6 | 47 | 23 | 20 | 43 | 141 | 23 | 77 | 602 | 130 | 1 | 77 | 0 | 33 | 71 | 66 | 15 | 110 | 1 | 116 | 1 | 26 | 3 | |||||||||||||
136 | 44 | 140 | 6 | 3 | 23 | 13 | 43 | 138 | 23 | 96 | 576 | 123 | 1 | 75 | 0 | 134 | 71 | 153 | 15 | 108 | 1 | 115 | 1 | 22 | 3 | |||||||||||||
28 | 43 | 119 | 6 | 20 | 23 | 110 | 43 | 13 | 23 | 17 | 575 | 113 | 1 | 74 | 0 | 86 | 70 | 136 | 15 | 105 | 1 | 104 | 1 | 2 | 3 | |||||||||||||
29 | 42 | 114 | 6 | 141 | 23 | 77 | 42 | 127 | 23 | 154 | 574 | 112 | 1 | 73 | 0 | 50 | 70 | 123 | 15 | 99 | 0 | 99 | 0 | 153 | 3 | |||||||||||||
101 | 41 | 81 | 5 | 88 | 22 | 36 | 41 | 120 | 23 | 104 | 561 | 110 | 1 | 72 | 0 | 87 | 65 | 154 | 14 | 98 | 0 | 98 | 0 | 152 | 3 | |||||||||||||
49 | 40 | 79 | 5 | 76 | 22 | 58 | 40 | 101 | 23 | 84 | 551 | 105 | 1 | 71 | 0 | 89 | 64 | 151 | 14 | 97 | 0 | 97 | 0 | 150 | 3 | |||||||||||||
37 | 39 | 76 | 5 | 74 | 22 | 37 | 40 | 51 | 22 | 63 | 547 | 103 | 1 | 70 | 0 | 64 | 64 | 146 | 14 | 96 | 0 | 95 | 0 | 143 | 3 | |||||||||||||
26 | 39 | 73 | 5 | 61 | 22 | 14 | 39 | 43 | 22 | 40 | 544 | 102 | 1 | 7 | 0 | 24 | 64 | 124 | 14 | 95 | 0 | 94 | 0 | 142 | 3 | |||||||||||||
114 | 39 | 60 | 5 | 44 | 22 | 25 | 38 | 135 | 22 | 140 | 543 | 99 | 0 | 69 | 0 | 126 | 64 | 147 | 13 | 93 | 0 | 90 | 0 | 140 | 3 | |||||||||||||
9 | 38 | 40 | 5 | 94 | 21 | 11 | 38 | 24 | 21 | 95 | 524 | 98 | 0 | 66 | 0 | 43 | 62 | 90 | 12 | 92 | 0 | 9 | 0 | 129 | 3 | |||||||||||||
150 | 38 | 39 | 5 | 9 | 21 | 94 | 37 | 139 | 21 | 20 | 524 | 96 | 0 | 65 | 0 | 136 | 60 | 76 | 11 | 91 | 0 | 88 | 0 | 105 | 3 | |||||||||||||
120 | 38 | 20 | 5 | 71 | 21 | 67 | 37 | 131 | 21 | 11 | 524 | 95 | 0 | 64 | 0 | 70 | 59 | 65 | 11 | 90 | 0 | 87 | 0 | 98 | 2 | |||||||||||||
3 | 36 | 154 | 5 | 67 | 21 | 55 | 37 | 112 | 21 | 109 | 520 | 93 | 0 | 63 | 0 | 40 | 58 | 152 | 11 | 9 | 0 | 86 | 0 | 92 | 2 | |||||||||||||
138 | 36 | 141 | 5 | 65 | 21 | 30 | 37 | 107 | 21 | 26 | 512 | 92 | 0 | 62 | 0 | 142 | 58 | 98 | 10 | 89 | 0 | 85 | 0 | 83 | 2 | |||||||||||||
13 | 36 | 136 | 5 | 37 | 21 | 27 | 37 | 98 | 20 | 107 | 512 | 91 | 0 | 61 | 0 | 130 | 57 | 94 | 10 | 87 | 0 | 84 | 0 | 75 | 2 | |||||||||||||
35 | 35 | 133 | 5 | 29 | 21 | 24 | 37 | 94 | 20 | 41 | 507 | 90 | 0 | 6 | 0 | 49 | 56 | 89 | 10 | 86 | 0 | 83 | 0 | 72 | 2 | |||||||||||||
14 | 35 | 126 | 5 | 28 | 21 | 120 | 37 | 79 | 20 | 25 | 495 | 9 | 0 | 59 | 0 | 106 | 55 | 60 | 10 | 85 | 0 | 82 | 0 | 70 | 2 | |||||||||||||
23 | 34 | 77 | 4 | 25 | 21 | 69 | 36 | 21 | 20 | 37 | 491 | 89 | 0 | 58 | 0 | 37 | 54 | 49 | 10 | 84 | 0 | 81 | 0 | 66 | 2 | |||||||||||||
97 | 33 | 44 | 4 | 138 | 21 | 75 | 35 | 118 | 20 | 38 | 480 | 86 | 0 | 57 | 0 | 123 | 54 | 40 | 10 | 81 | 0 | 80 | 0 | 58 | 2 | |||||||||||||
33 | 33 | 36 | 4 | 11 | 21 | 64 | 35 | 73 | 19 | 74 | 477 | 84 | 0 | 56 | 0 | 105 | 54 | 103 | 10 | 80 | 0 | 8 | 0 | 56 | 2 | |||||||||||||
2 | 33 | 29 | 4 | 105 | 21 | 91 | 34 | 72 | 19 | 142 | 476 | 83 | 0 | 55 | 0 | 62 | 53 | 62 | 9 | 8 | 0 | 78 | 0 | 51 | 2 | |||||||||||||
140 | 33 | 24 | 4 | 75 | 20 | 61 | 34 | 65 | 19 | 67 | 462 | 82 | 0 | 54 | 0 | 47 | 53 | 50 | 9 | 79 | 0 | 77 | 0 | 45 | 2 | |||||||||||||
75 | 32 | 22 | 4 | 72 | 20 | 5 | 34 | 57 | 19 | 43 | 462 | 81 | 0 | 53 | 0 | 85 | 50 | 47 | 9 | 78 | 0 | 74 | 0 | 39 | 2 | |||||||||||||
70 | 32 | 152 | 4 | 46 | 20 | 148 | 34 | 47 | 19 | 3 | 456 | 80 | 0 | 50 | 0 | 79 | 50 | 107 | 9 | 77 | 0 | 73 | 0 | 37 | 2 | |||||||||||||
141 | 32 | 150 | 4 | 129 | 20 | 80 | 33 | 37 | 19 | 36 | 450 | 8 | 0 | 5 | 0 | 41 | 50 | 72 | 8 | 75 | 0 | 71 | 0 | 36 | 2 | |||||||||||||
131 | 32 | 137 | 4 | 119 | 20 | 133 | 32 | 3 | 19 | 101 | 434 | 79 | 0 | 49 | 0 | 68 | 48 | 70 | 8 | 74 | 0 | 70 | 0 | 34 | 2 | |||||||||||||
84 | 31 | 123 | 4 | 113 | 20 | 112 | 32 | 143 | 19 | 29 | 431 | 78 | 0 | 48 | 0 | 35 | 48 | 67 | 8 | 73 | 0 | 7 | 0 | 33 | 2 | |||||||||||||
46 | 31 | 118 | 4 | 104 | 20 | 33 | 31 | 136 | 19 | 57 | 429 | 75 | 0 | 47 | 0 | 110 | 46 | 97 | 7 | 71 | 0 | 69 | 0 | 27 | 2 | |||||||||||||
18 | 31 | 84 | 3 | 5 | 19 | 23 | 31 | 134 | 19 | 56 | 428 | 73 | 0 | 46 | 0 | 44 | 45 | 79 | 7 | 70 | 0 | 68 | 0 | 24 | 2 | |||||||||||||
118 | 31 | 80 | 3 | 35 | 19 | 136 | 31 | 129 | 19 | 39 | 412 | 72 | 0 | 45 | 0 | 149 | 45 | 73 | 7 | 7 | 0 | 67 | 0 | 21 | 2 | |||||||||||||
115 | 31 | 78 | 3 | 18 | 19 | 96 | 30 | 26 | 18 | 19 | 412 | 69 | 0 | 44 | 0 | 146 | 45 | 52 | 7 | 68 | 0 | 66 | 0 | 18 | 2 | |||||||||||||
96 | 30 | 56 | 3 | 151 | 19 | 73 | 30 | 132 | 18 | 18 | 412 | 68 | 0 | 43 | 0 | 74 | 44 | 41 | 7 | 65 | 0 | 65 | 0 | 154 | 2 | |||||||||||||
81 | 30 | 54 | 3 | 140 | 19 | 26 | 30 | 95 | 17 | 64 | 404 | 67 | 0 | 42 | 0 | 151 | 44 | 38 | 7 | 61 | 0 | 64 | 0 | 149 | 2 | |||||||||||||
76 | 30 | 50 | 3 | 133 | 19 | 78 | 29 | 87 | 17 | 115 | 400 | 66 | 0 | 41 | 0 | 82 | 43 | 145 | 7 | 60 | 0 | 63 | 0 | 148 | 2 | |||||||||||||
54 | 30 | 49 | 3 | 96 | 18 | 56 | 29 | 41 | 17 | 54 | 396 | 64 | 0 | 40 | 0 | 76 | 43 | 130 | 7 | 6 | 0 | 62 | 0 | 147 | 2 | |||||||||||||
16 | 30 | 45 | 3 | 95 | 18 | 34 | 29 | 146 | 17 | 33 | 393 | 63 | 0 | 4 | 0 | 153 | 43 | 129 | 7 | 58 | 0 | 61 | 0 | 146 | 2 | |||||||||||||
147 | 30 | 38 | 3 | 73 | 18 | 138 | 29 | 133 | 17 | 69 | 381 | 62 | 0 | 39 | 0 | 119 | 43 | 122 | 7 | 57 | 0 | 60 | 0 | 144 | 2 | |||||||||||||
73 | 29 | 153 | 3 | 62 | 18 | 114 | 29 | 119 | 17 | 141 | 377 | 60 | 0 | 38 | 0 | 66 | 42 | 110 | 7 | 54 | 0 | 6 | 0 | 134 | 2 | |||||||||||||
151 | 29 | 151 | 3 | 6 | 18 | 66 | 28 | 116 | 17 | 71 | 376 | 6 | 0 | 37 | 0 | 150 | 42 | 96 | 6 | 53 | 0 | 59 | 0 | 132 | 2 | |||||||||||||
134 | 29 | 147 | 3 | 56 | 18 | 35 | 28 | 110 | 17 | 9 | 371 | 59 | 0 | 36 | 0 | 115 | 41 | 61 | 6 | 52 | 0 | 58 | 0 | 131 | 2 | |||||||||||||
119 | 29 | 14 | 3 | 53 | 18 | 28 | 28 | 84 | 16 | 46 | 363 | 57 | 0 | 35 | 0 | 27 | 39 | 26 | 6 | 51 | 0 | 57 | 0 | 130 | 2 | |||||||||||||
11 | 29 | 134 | 3 | 52 | 18 | 129 | 28 | 68 | 16 | 23 | 362 | 55 | 0 | 34 | 0 | 32 | 38 | 91 | 5 | 5 | 0 | 56 | 0 | 13 | 2 | |||||||||||||
58 | 28 | 130 | 3 | 150 | 18 | 40 | 27 | 61 | 16 | 118 | 358 | 54 | 0 | 33 | 0 | 101 | 38 | 88 | 5 | 49 | 0 | 55 | 0 | 126 | 2 | |||||||||||||
143 | 28 | 113 | 3 | 139 | 18 | 2 | 27 | 44 | 16 | 82 | 357 | 51 | 0 | 32 | 0 | 25 | 37 | 86 | 5 | 48 | 0 | 54 | 0 | 115 | 2 | |||||||||||||
113 | 28 | 102 | 3 | 117 | 18 | 134 | 27 | 39 | 16 | 80 | 356 | 50 | 0 | 31 | 0 | 135 | 37 | 74 | 5 | 45 | 0 | 53 | 0 | 112 | 2 | |||||||||||||
92 | 27 | 96 | 2 | 115 | 18 | 87 | 26 | 34 | 16 | 14 | 356 | 5 | 0 | 30 | 0 | 9 | 36 | 68 | 5 | 42 | 0 | 52 | 0 | 109 | 2 | |||||||||||||
63 | 27 | 95 | 2 | 86 | 17 | 63 | 26 | 23 | 16 | 105 | 355 | 49 | 0 | 3 | 0 | 57 | 36 | 54 | 5 | 40 | 0 | 51 | 0 | 99 | 1 | |||||||||||||
61 | 27 | 94 | 2 | 78 | 17 | 89 | 25 | 89 | 15 | 120 | 354 | 47 | 0 | 29 | 0 | 145 | 36 | 44 | 5 | 4 | 0 | 50 | 0 | 97 | 1 | |||||||||||||
21 | 27 | 9 | 2 | 27 | 17 | 71 | 25 | 80 | 15 | 132 | 353 | 46 | 0 | 28 | 0 | 14 | 36 | 28 | 5 | 37 | 0 | 5 | 0 | 93 | 1 | |||||||||||||
126 | 27 | 82 | 2 | 24 | 17 | 68 | 25 | 77 | 15 | 61 | 352 | 45 | 0 | 27 | 0 | 13 | 36 | 102 | 5 | 36 | 0 | 49 | 0 | 90 | 1 | |||||||||||||
102 | 27 | 72 | 2 | 146 | 17 | 29 | 25 | 6 | 15 | 28 | 345 | 44 | 0 | 26 | 0 | 107 | 36 | 95 | 4 | 35 | 0 | 48 | 0 | 9 | 1 | |||||||||||||
100 | 27 | 71 | 2 | 14 | 17 | 118 | 25 | 59 | 15 | 16 | 341 | 43 | 0 | 25 | 0 | 95 | 35 | 75 | 4 | 34 | 0 | 47 | 0 | 86 | 1 | |||||||||||||
57 | 26 | 68 | 2 | 136 | 17 | 108 | 25 | 17 | 15 | 129 | 333 | 42 | 0 | 24 | 0 | 72 | 35 | 69 | 4 | 33 | 0 | 46 | 0 | 82 | 1 | |||||||||||||
36 | 26 | 63 | 2 | 135 | 17 | 137 | 24 | 154 | 15 | 21 | 329 | 41 | 0 | 23 | 0 | 22 | 35 | 63 | 4 | 32 | 0 | 45 | 0 | 81 | 1 | |||||||||||||
31 | 26 | 57 | 2 | 134 | 17 | 126 | 24 | 147 | 15 | 139 | 328 | 4 | 0 | 22 | 0 | 20 | 35 | 57 | 4 | 30 | 0 | 44 | 0 | 79 | 1 | |||||||||||||
152 | 26 | 55 | 2 | 127 | 17 | 119 | 23 | 91 | 14 | 113 | 325 | 39 | 0 | 21 | 0 | 108 | 35 | 39 | 4 | 3 | 0 | 42 | 0 | 71 | 1 | |||||||||||||
89 | 25 | 53 | 2 | 126 | 17 | 104 | 23 | 71 | 14 | 68 | 318 | 38 | 0 | 20 | 0 | 75 | 34 | 30 | 4 | 29 | 0 | 41 | 0 | 65 | 1 | |||||||||||||
87 | 25 | 37 | 2 | 85 | 16 | 92 | 22 | 58 | 14 | 6 | 318 | 37 | 0 | 2 | 0 | 30 | 34 | 22 | 4 | 28 | 0 | 40 | 0 | 63 | 1 | |||||||||||||
68 | 25 | 33 | 2 | 77 | 16 | 6 | 22 | 56 | 14 | 73 | 308 | 36 | 0 | 18 | 0 | 17 | 34 | 108 | 4 | 26 | 0 | 4 | 0 | 61 | 1 | |||||||||||||
55 | 25 | 3 | 2 | 58 | 16 | 74 | 21 | 55 | 14 | 5 | 298 | 35 | 0 | 17 | 0 | 65 | 33 | 92 | 3 | 25 | 0 | 39 | 0 | 6 | 1 | |||||||||||||
32 | 25 | 26 | 2 | 57 | 16 | 139 | 21 | 29 | 14 | 127 | 296 | 33 | 0 | 16 | 0 | 52 | 33 | 84 | 3 | 24 | 0 | 38 | 0 | 59 | 1 | |||||||||||||
154 | 25 | 23 | 2 | 31 | 16 | 127 | 21 | 25 | 14 | 55 | 289 | 32 | 0 | 154 | 0 | 39 | 33 | 80 | 3 | 23 | 0 | 37 | 0 | 57 | 1 | |||||||||||||
133 | 25 | 21 | 2 | 16 | 16 | 135 | 20 | 18 | 14 | 137 | 289 | 31 | 0 | 153 | 0 | 26 | 33 | 78 | 3 | 21 | 0 | 36 | 0 | 55 | 1 | |||||||||||||
78 | 24 | 17 | 2 | 131 | 16 | 131 | 20 | 16 | 14 | 126 | 289 | 30 | 0 | 152 | 0 | 100 | 33 | 77 | 3 | 20 | 0 | 35 | 0 | 54 | 1 | |||||||||||||
148 | 24 | 148 | 2 | 114 | 16 | 31 | 19 | 149 | 14 | 110 | 285 | 3 | 0 | 151 | 0 | 19 | 32 | 7 | 3 | 2 | 0 | 34 | 0 | 5 | 1 | |||||||||||||
98 | 23 | 143 | 2 | 92 | 15 | 140 | 19 | 113 | 14 | 47 | 284 | 29 | 0 | 150 | 0 | 53 | 31 | 56 | 3 | 19 | 0 | 33 | 0 | 48 | 1 | |||||||||||||
30 | 23 | 135 | 2 | 79 | 15 | 113 | 19 | 108 | 14 | 24 | 281 | 26 | 0 | 15 | 0 | 55 | 30 | 55 | 3 | 18 | 0 | 32 | 0 | 46 | 1 | |||||||||||||
110 | 23 | 13 | 2 | 145 | 15 | 154 | 18 | 96 | 13 | 35 | 276 | 24 | 0 | 149 | 0 | 54 | 30 | 45 | 3 | 17 | 0 | 31 | 0 | 4 | 1 | |||||||||||||
107 | 23 | 129 | 2 | 98 | 14 | 141 | 18 | 92 | 13 | 34 | 276 | 23 | 0 | 148 | 0 | 23 | 29 | 34 | 3 | 16 | 0 | 30 | 0 | 35 | 1 | |||||||||||||
5 | 22 | 128 | 2 | 87 | 14 | 117 | 18 | 9 | 13 | 135 | 276 | 22 | 0 | 147 | 0 | 71 | 28 | 106 | 3 | 154 | 0 | 3 | 0 | 32 | 1 | |||||||||||||
34 | 22 | 115 | 2 | 43 | 14 | 103 | 18 | 81 | 13 | 99 | 267 | 2 | 0 | 146 | 0 | 42 | 27 | 87 | 2 | 153 | 0 | 29 | 0 | 31 | 1 | |||||||||||||
149 | 22 | 111 | 2 | 2 | 14 | 95 | 17 | 48 | 13 | 152 | 264 | 19 | 0 | 145 | 0 | 154 | 27 | 81 | 2 | 151 | 0 | 28 | 0 | 30 | 1 | |||||||||||||
117 | 22 | 108 | 2 | 154 | 14 | 59 | 17 | 46 | 13 | 66 | 261 | 18 | 0 | 144 | 0 | 152 | 27 | 53 | 2 | 150 | 0 | 27 | 0 | 3 | 1 | |||||||||||||
99 | 21 | 101 | 2 | 147 | 14 | 41 | 17 | 31 | 13 | 111 | 260 | 16 | 0 | 143 | 0 | 92 | 26 | 46 | 2 | 15 | 0 | 26 | 0 | 28 | 1 | |||||||||||||
86 | 21 | 100 | 2 | 137 | 14 | 147 | 17 | 153 | 13 | 83 | 258 | 153 | 0 | 142 | 0 | 78 | 26 | 37 | 2 | 149 | 0 | 25 | 0 | 25 | 1 | |||||||||||||
145 | 21 | 99 | 1 | 97 | 13 | 39 | 16 | 126 | 13 | 2 | 255 | 152 | 0 | 141 | 0 | 29 | 26 | 36 | 2 | 147 | 0 | 24 | 0 | 20 | 1 | |||||||||||||
144 | 21 | 90 | 1 | 148 | 13 | 142 | 16 | 111 | 13 | 112 | 253 | 151 | 0 | 140 | 0 | 143 | 26 | 35 | 2 | 146 | 0 | 23 | 0 | 133 | 1 | |||||||||||||
91 | 20 | 65 | 1 | 132 | 13 | 83 | 15 | 151 | 12 | 134 | 251 | 150 | 0 | 14 | 0 | 141 | 26 | 29 | 2 | 145 | 0 | 22 | 0 | 125 | 1 | |||||||||||||
80 | 20 | 58 | 1 | 91 | 12 | 81 | 15 | 150 | 12 | 108 | 247 | 15 | 0 | 137 | 0 | 36 | 25 | 24 | 2 | 144 | 0 | 21 | 0 | 121 | 1 | |||||||||||||
103 | 20 | 52 | 1 | 80 | 12 | 153 | 15 | 137 | 12 | 124 | 242 | 148 | 0 | 136 | 0 | 102 | 24 | 128 | 2 | 143 | 0 | 20 | 0 | 120 | 1 | |||||||||||||
79 | 19 | 35 | 1 | 55 | 12 | 152 | 15 | 99 | 11 | 116 | 234 | 147 | 0 | 135 | 0 | 46 | 23 | 125 | 2 | 141 | 0 | 2 | 0 | 117 | 1 | |||||||||||||
6 | 19 | 32 | 1 | 54 | 12 | 151 | 15 | 86 | 11 | 7 | 230 | 145 | 0 | 134 | 0 | 131 | 23 | 109 | 2 | 140 | 0 | 19 | 0 | 116 | 1 | |||||||||||||
153 | 19 | 30 | 1 | 153 | 12 | 116 | 15 | 78 | 11 | 31 | 230 | 144 | 0 | 133 | 0 | 77 | 22 | 64 | 1 | 14 | 0 | 18 | 0 | 107 | 1 | |||||||||||||
94 | 18 | 27 | 1 | 111 | 12 | 85 | 14 | 35 | 11 | 27 | 230 | 142 | 0 | 132 | 0 | 61 | 22 | 59 | 1 | 139 | 0 | 17 | 0 | 101 | 1 | |||||||||||||
146 | 18 | 25 | 1 | 103 | 12 | 47 | 14 | 148 | 11 | 81 | 228 | 14 | 0 | 131 | 0 | 28 | 22 | 48 | 1 | 137 | 0 | 16 | 0 | 96 | 0 | |||||||||||||
132 | 18 | 2 | 1 | 84 | 11 | 149 | 14 | 85 | 10 | 91 | 224 | 139 | 0 | 130 | 0 | 81 | 21 | 27 | 1 | 136 | 0 | 154 | 0 | 91 | 0 | |||||||||||||
45 | 17 | 19 | 1 | 152 | 11 | 144 | 14 | 83 | 10 | 89 | 207 | 138 | 0 | 13 | 0 | 56 | 21 | 23 | 1 | 135 | 0 | 153 | 0 | 84 | 0 | |||||||||||||
