Artifact Counts

PotteryK PotteryS GlassK GlassB Nails Brick Arms Coin/Jew Activity Indian Cloth Post Pipe
Pit Count Pit Count Pit Count Pit Count Pit Count Pit Weight Pit Count Pit Count Pit Count Pit Count Pit Count Pit Count Pit Count
85 400 85 43 66 39 93 97 60 49 85 3095 87 2 126 3 128 1329 82 77 129 14 91 4 85 25
60 73 88 41 49 38 50 73 52 43 94 1885 74 2 68 2 103 385 139 68 43 8 92 3 62 10
40 71 110 19 38 37 84 72 40 43 145 1855 56 2 112 2 113 343 132 61 142 4 145 3 67 8
50 70 66 18 17 36 76 68 62 41 93 1309 20 2 76 1 122 288 127 47 83 2 143 3 49 8
64 68 105 18 50 35 88 67 38 40 60 1286 143 2 67 1 112 277 133 43 72 2 127 3 73 7
69 65 127 17 30 35 49 64 67 35 87 1230 120 2 60 1 51 275 135 41 63 2 140 2 60 7
116 65 89 16 112 35 107 63 64 33 72 1120 101 2 52 1 140 275 120 40 56 2 132 2 145 7
66 64 87 15 100 34 102 62 49 33 49 1112 97 1 51 1 114 250 117 39 46 2 130 2 14 7
38 63 62 15 101 33 52 58 140 33 48 1105 94 1 19 1 84 226 140 38 138 2 122 2 76 6
67 62 93 14 102 32 19 58 54 32 103 1082 88 1 139 1 96 152 143 36 121 2 121 2 114 6
51 62 69 14 26 30 51 57 50 31 136 1079 85 1 138 1 117 144 137 34 101 2 114 2 100 6
62 60 92 13 68 29 32 57 74 29 148 1049 77 1 120 1 83 135 142 33 94 1 113 2 94 5
47 60 91 13 64 29 72 56 69 29 13 956 76 1 99 0 91 134 138 33 88 1 103 2 69 5
27 59 67 12 60 29 146 54 36 29 50 940 71 1 98 0 45 133 134 33 82 1 96 1 64 5
22 59 64 12 51 29 101 54 76 28 44 928 70 1 97 0 148 132 105 33 76 1 93 1 50 5
105 57 132 12 41 29 65 53 70 28 22 887 7 1 96 0 120 131 141 32 69 1 89 1 44 5
17 55 131 11 32 29 62 53 53 28 53 883 65 1 95 0 132 128 114 32 67 1 79 1 29 5
74 52 120 11 22 29 53 52 102 28 51 878 61 1 94 0 58 122 113 28 66 1 76 1 17 5
44 52 116 11 143 29 9 51 33 27 102 864 58 1 93 0 118 121 51 25 64 1 75 1 127 5
93 51 74 10 107 29 100 51 32 27 65 830 53 1 92 0 138 118 150 25 62 1 72 1 111 5
56 51 43 9 93 27 57 48 22 27 70 812 52 1 91 0 60 105 149 23 59 1 43 1 88 4
52 51 28 9 39 27 38 48 66 26 100 804 48 1 90 0 121 104 131 23 55 1 148 1 74 4
43 51 142 9 36 27 132 48 30 26 59 783 40 1 9 0 98 99 116 23 50 1 146 1 52 4
65 50 117 9 33 27 21 47 28 26 79 760 34 1 89 0 137 95 115 22 47 1 144 1 41 4
127 50 107 9 23 27 143 47 142 26 76 702 28 1 88 0 133 94 101 22 44 1 139 1 138 4
41 49 47 8 110 27 17 46 100 26 75 699 27 1 87 0 69 89 93 21 41 1 138 1 113 4
19 48 144 8 89 26 16 46 20 25 143 683 25 1 86 0 139 84 126 21 39 1 137 1 110 4
142 48 97 7 69 26 54 45 105 25 114 656 21 1 85 0 67 83 118 21 38 1 136 1 95 3
24 47 83 7 118 26 105 45 93 24 58 652 17 1 84 0 116 83 43 19 31 1 135 1 89 3
39 46 41 7 40 25 79 44 88 24 32 652 149 1 83 0 97 82 148 19 27 1 134 1 87 3
72 45 146 7 21 25 60 44 14 24 131 650 146 1 82 0 88 81 112 18 22 1 133 1 68 3
53 45 138 7 13 25 22 44 114 24 62 644 141 1 81 0 129 81 85 17 148 1 129 1 53 3
20 45 98 6 120 25 18 44 97 23 30 643 140 1 80 0 127 77 83 17 123 1 126 1 47 3
112 45 70 6 70 24 145 44 75 23 52 642 134 1 8 0 125 75 100 17 117 1 125 1 43 3
88 44 61 6 19 24 70 43 27 23 88 606 133 1 79 0 38 72 144 16 114 1 120 1 40 3
25 44 46 6 142 24 3 43 19 23 146 606 130 1 78 0 93 71 119 16 110 1 116 1 38 3
139 44 149 6 47 23 20 43 141 23 77 602 123 1 77 0 33 71 66 15 108 1 115 1 26 3
136 44 140 6 3 23 13 43 138 23 96 576 113 1 75 0 134 71 136 15 105 1 104 1 22 3
28 43 119 6 20 23 110 43 13 23 17 575 112 1 74 0 86 70 123 15 99 0 99 0 2 3
29 42 114 6 141 23 77 42 127 23 104 561 110 1 73 0 50 70 146 14 98 0 98 0 150 3
101 41 81 5 88 22 36 41 120 23 84 551 105 1 72 0 87 65 124 14 97 0 97 0 143 3
49 40 79 5 76 22 58 40 101 23 63 547 103 1 71 0 89 64 147 13 96 0 95 0 142 3
37 39 76 5 74 22 37 40 51 22 40 544 102 1 70 0 64 64 90 12 95 0 94 0 140 3
26 39 73 5 61 22 14 39 43 22 140 543 99 0 7 0 24 64 76 11 93 0 90 0 129 3
114 39 60 5 44 22 25 38 135 22 95 524 98 0 69 0 126 64 65 11 92 0 9 0 105 3
9 38 40 5 94 21 11 38 24 21 20 524 96 0 66 0 43 62 98 10 91 0 88 0 98 2
150 38 39 5 9 21 94 37 139 21 11 524 95 0 65 0 136 60 94 10 90 0 87 0 92 2
120 38 20 5 71 21 67 37 131 21 109 520 93 0 64 0 70 59 89 10 9 0 86 0 83 2
3 36 141 5 67 21 55 37 112 21 26 512 92 0 63 0 40 58 60 10 89 0 85 0 75 2
138 36 136 5 65 21 30 37 107 21 107 512 91 0 62 0 142 58 49 10 87 0 84 0 72 2
13 36 133 5 37 21 27 37 98 20 41 507 90 0 61 0 130 57 40 10 86 0 83 0 70 2
35 35 126 5 29 21 24 37 94 20 25 495 9 0 6 0 49 56 103 10 85 0 82 0 66 2
14 35 77 4 28 21 120 37 79 20 37 491 89 0 59 0 106 55 62 9 84 0 81 0 58 2
23 34 44 4 25 21 69 36 21 20 38 480 86 0 58 0 37 54 50 9 81 0 80 0 56 2
97 33 36 4 138 21 75 35 118 20 74 477 84 0 57 0 123 54 47 9 80 0 8 0 51 2
33 33 29 4 11 21 64 35 73 19 142 476 83 0 56 0 105 54 107 9 8 0 78 0 45 2
2 33 24 4 105 21 91 34 72 19 67 462 82 0 55 0 62 53 72 8 79 0 77 0 39 2
140 33 22 4 75 20 61 34 65 19 43 462 81 0 54 0 47 53 70 8 78 0 74 0 37 2
75 32 150 4 72 20 5 34 57 19 3 456 80 0 53 0 85 50 67 8 77 0 73 0 36 2
70 32 137 4 46 20 148 34 47 19 36 450 8 0 50 0 79 50 97 7 75 0 71 0 34 2
141 32 123 4 129 20 80 33 37 19 101 434 79 0 5 0 41 50 79 7 74 0 70 0 33 2
131 32 118 4 119 20 133 32 3 19 29 431 78 0 49 0 68 48 73 7 73 0 7 0 27 2
84 31 84 3 113 20 112 32 143 19 57 429 75 0 48 0 35 48 52 7 71 0 69 0 24 2
46 31 80 3 104 20 33 31 136 19 56 428 73 0 47 0 110 46 41 7 70 0 68 0 21 2
18 31 78 3 5 19 23 31 134 19 39 412 72 0 46 0 44 45 38 7 7 0 67 0 18 2
118 31 56 3 35 19 136 31 129 19 19 412 69 0 45 0 149 45 145 7 68 0 66 0 149 2
115 31 54 3 18 19 96 30 26 18 18 412 68 0 44 0 146 45 130 7 65 0 65 0 148 2
96 30 50 3 140 19 73 30 132 18 64 404 67 0 43 0 74 44 129 7 61 0 64 0 147 2
81 30 49 3 133 19 26 30 95 17 115 400 66 0 42 0 82 43 122 7 60 0 63 0 146 2
76 30 45 3 96 18 78 29 87 17 54 396 64 0 41 0 76 43 110 7 6 0 62 0 144 2
54 30 38 3 95 18 56 29 41 17 33 393 63 0 40 0 119 43 96 6 58 0 61 0 134 2
16 30 147 3 73 18 34 29 146 17 69 381 62 0 4 0 66 42 61 6 57 0 60 0 132 2
147 30 14 3 62 18 138 29 133 17 141 377 60 0 39 0 150 42 26 6 54 0 6 0 131 2
73 29 134 3 6 18 114 29 119 17 71 376 6 0 38 0 115 41 91 5 53 0 59 0 130 2
134 29 130 3 56 18 66 28 116 17 9 371 59 0 37 0 27 39 88 5 52 0 58 0 13 2
119 29 113 3 53 18 35 28 110 17 46 363 57 0 36 0 32 38 86 5 51 0 57 0 126 2
11 29 102 3 52 18 28 28 84 16 23 362 55 0 35 0 101 38 74 5 5 0 56 0 115 2
58 28 96 2 150 18 129 28 68 16 118 358 54 0 34 0 25 37 68 5 49 0 55 0 112 2
143 28 95 2 139 18 40 27 61 16 82 357 51 0 33 0 135 37 54 5 48 0 54 0 109 2
113 28 94 2 117 18 2 27 44 16 80 356 50 0 32 0 9 36 44 5 45 0 53 0 99 1
92 27 9 2 115 18 134 27 39 16 14 356 5 0 31 0 57 36 28 5 42 0 52 0 97 1
63 27 82 2 86 17 87 26 34 16 105 355 49 0 30 0 145 36 102 5 40 0 51 0 93 1
61 27 72 2 78 17 63 26 23 16 120 354 47 0 3 0 14 36 95 4 4 0 50 0 90 1
21 27 71 2 27 17 89 25 89 15 132 353 46 0 29 0 13 36 75 4 37 0 5 0 9 1
126 27 68 2 24 17 71 25 80 15 61 352 45 0 28 0 107 36 69 4 36 0 49 0 86 1
102 27 63 2 146 17 68 25 77 15 28 345 44 0 27 0 95 35 63 4 35 0 48 0 82 1
100 27 57 2 14 17 29 25 6 15 16 341 43 0 26 0 72 35 57 4 34 0 47 0 81 1
57 26 55 2 136 17 118 25 59 15 129 333 42 0 25 0 22 35 39 4 33 0 46 0 79 1
36 26 53 2 135 17 108 25 17 15 21 329 41 0 24 0 20 35 30 4 32 0 45 0 71 1
31 26 37 2 134 17 137 24 147 15 139 328 4 0 23 0 108 35 22 4 30 0 44 0 65 1
89 25 33 2 127 17 126 24 91 14 113 325 39 0 22 0 75 34 108 4 3 0 42 0 63 1
87 25 3 2 126 17 119 23 71 14 68 318 38 0 21 0 30 34 92 3 29 0 41 0 61 1
68 25 26 2 85 16 104 23 58 14 6 318 37 0 20 0 17 34 84 3 28 0 40 0 6 1
55 25 23 2 77 16 92 22 56 14 73 308 36 0 2 0 65 33 80 3 26 0 4 0 59 1
32 25 21 2 58 16 6 22 55 14 5 298 35 0 18 0 52 33 78 3 25 0 39 0 57 1
133 25 17 2 57 16 74 21 29 14 127 296 33 0 17 0 39 33 77 3 24 0 38 0 55 1
78 24 148 2 31 16 139 21 25 14 55 289 32 0 16 0 26 33 7 3 23 0 37 0 54 1
148 24 143 2 16 16 127 21 18 14 137 289 31 0 150 0 100 33 56 3 21 0 36 0 5 1
98 23 135 2 131 16 135 20 16 14 126 289 30 0 15 0 19 32 55 3 20 0 35 0 48 1
30 23 13 2 114 16 131 20 149 14 110 285 3 0 149 0 53 31 45 3 2 0 34 0 46 1
110 23 129 2 92 15 31 19 113 14 47 284 29 0 148 0 55 30 34 3 19 0 33 0 4 1
107 23 128 2 79 15 140 19 108 14 24 281 26 0 147 0 54 30 106 3 18 0 32 0 35 1
5 22 115 2 145 15 113 19 96 13 35 276 24 0 146 0 23 29 87 2 17 0 31 0 32 1
34 22 111 2 98 14 141 18 92 13 34 276 23 0 145 0 71 28 81 2 16 0 30 0 31 1
149 22 108 2 87 14 117 18 9 13 135 276 22 0 144 0 42 27 53 2 150 0 3 0 30 1
117 22 101 2 43 14 103 18 81 13 99 267 2 0 143 0 92 26 46 2 15 0 29 0 3 1
99 21 100 2 2 14 95 17 48 13 66 261 19 0 142 0 78 26 37 2 149 0 28 0 28 1
86 21 99 1 147 14 59 17 46 13 111 260 18 0 141 0 29 26 36 2 147 0 27 0 25 1
145 21 90 1 137 14 41 17 31 13 83 258 16 0 140 0 143 26 35 2 146 0 26 0 20 1
144 21 65 1 97 13 147 17 126 13 2 255 150 0 14 0 141 26 29 2 145 0 25 0 133 1
91 20 58 1 148 13 39 16 111 13 112 253 15 0 137 0 36 25 24 2 144 0 24 0 125 1
80 20 52 1 132 13 142 16 150 12 134 251 148 0 136 0 102 24 128 2 143 0 23 0 121 1
103 20 35 1 91 12 83 15 137 12 108 247 147 0 135 0 46 23 125 2 141 0 22 0 120 1
79 19 32 1 80 12 81 15 99 11 124 242 145 0 134 0 131 23 109 2 140 0 21 0 117 1
6 19 30 1 55 12 116 15 86 11 116 234 144 0 133 0 77 22 64 1 14 0 20 0 116 1
94 18 27 1 54 12 85 14 78 11 7 230 142 0 132 0 61 22 59 1 139 0 2 0 107 1
146 18 25 1 111 12 47 14 35 11 31 230 14 0 131 0 28 22 48 1 137 0 19 0 101 1
132 18 2 1 103 12 149 14 148 11 27 230 139 0 130 0 81 21 27 1 136 0 18 0 96 0
45 17 19 1 84 11 144 14 85 10 81 228 138 0 13 0 56 21 23 1 135 0 17 0 91 0
137 17 145 1 108 11 115 14 83 10 91 224 137 0 129 0 3 21 2 1 134 0 16 0 84 0
77 15 122 1 99 10 97 12 5 10 89 207 136 0 128 0 34 20 19 1 133 0 150 0 80 0
129 15 112 1 81 10 44 12 144 10 86 197 135 0 127 0 31 20 111 1 132 0 15 0 8 0
111 15 11 1 63 10 99 11 130 10 78 197 132 0 125 0 111 20 99 0 131 0 149 0 78 0
135 14 106 1 59 10 86 11 117 10 144 165 131 0 124 0 73 19 9 0 130 0 147 0 77 0
108 14 104 1 149 10 82 11 115 10 119 162 13 0 123 0 18 18 8 0 13 0 142 0 7 0
82 13 103 1 83 9 98 10 63 9 133 156 129 0 122 0 16 18 71 0 128 0 141 0 42 0
71 13 86 0 34 9 46 10 11 9 138 150 128 0 121 0 104 18 6 0 127 0 14 0 23 0
104 13 8 0 144 9 150 10 2 8 92 148 127 0 12 0 21 17 58 0 126 0 131 0 19 0
95 12 75 0 116 9 111 10 109 8 97 144 126 0 119 0 11 17 5 0 125 0 13 0 16 0
109 12 7 0 130 8 48 9 104 8 98 143 125 0 118 0 94 16 42 0 124 0 128 0 15 0
83 11 6 0 124 8 43 8 82 7 147 141 124 0 117 0 80 16 4 0 122 0 124 0 141 0
59 11 59 0 82 6 109 8 145 7 117 134 122 0 116 0 8 16 33 0 120 0 123 0 139 0
48 11 51 0 109 5 45 7 103 7 45 129 121 0 115 0 99 15 32 0 12 0 12 0 137 0
106 7 5 0 48 4 130 6 124 6 130 128 12 0 114 0 63 14 31 0 119 0 119 0 136 0
90 6 48 0 45 4 90 5 45 4 150 103 119 0 113 0 59 14 3 0 118 0 118 0 135 0
121 6 42 0 15 4 7 3 128 4 149 85 118 0 111 0 124 14 25 0 116 0 117 0 128 0
7 5 4 0 121 3 128 2 10 4 4 80 117 0 110 0 7 13 21 0 115 0 112 0 124 0
4 4 34 0 106 3 124 1 90 3 15 76 116 0 11 0 147 11 20 0 113 0 111 0 123 0
130 4 31 0 8 2 8 0 7 3 1 75 115 0 109 0 12 11 18 0 112 0 110 0 122 0
123 3 18 0 7 2 42 0 106 3 121 66 114 0 108 0 90 10 17 0 111 0 11 0 12 0
124 2 16 0 123 2 4 0 4 2 106 50 111 0 107 0 2 9 16 0 11 0 109 0 119 0
122 2 15 0 12 2 15 0 123 2 42 31 11 0 106 0 144 9 15 0 109 0 108 0 118 0
12 2 139 0 128 1 125 0 121 2 90 23 109 0 105 0 15 8 14 0 107 0 107 0 11 0
1 2 125 0 90 0 123 0 42 1 12 20 108 0 104 0 109 6 13 0 106 0 106 0 108 0
125 1 124 0 42 0 122 0 12 1 125 12 107 0 103 0 6 5 121 0 104 0 105 0 106 0
8 0 121 0 4 0 121 0 8 0 123 10 106 0 102 0 48 5 12 0 103 0 102 0 104 0
42 0 12 0 125 0 12 0 15 0 122 5 104 0 101 0 1 3 11 0 102 0 101 0 103 0
15 0 109 0 122 0 106 0 125 0 128 2 100 0 100 0 5 1 104 0 100 0 100 0 102 0
128 0 10 0 10 0 10 0 122 0 8 0 10 0 10 0 10 1 10 0 10 0 10 0 10 0
10 0 1 0 1 0 1 0 1 0 10 0 1 0 1 0 4 0 1 0 1 0 1 0 1 0
Total 4947 Total 703 Total 2679 Total 4387 Total 2600 Total 69953 Total 50 Total 16 Total 10306 Total 1604 Total 69 Total 57 Total 330

Total artifacts (not counting Brick): 27760
Average artifacts per square meter (not counting Brick): 185

Artifact Power Rating (APR) - click on a pit number to view artifacts

Pit APR Color Leader in
60 165708 nails
50 163541
93 161372 glassB
88 160291
76 160010
67 155676
62 155501
49 154185
38 151647
69 150056
105 149596
114 147741
64 146619
40 146441
140 145927
51 145538
70 144501
120 143573
22 141465
142 139610
66 138950 glassK
138 138154
72 137286
74 136583 arms
52 135002
127 134031
143 133876
101 132687
85 132539 potteryK, potteryS, brick, pipe
100 130162
41 129525
43 129014
53 127070
112 126574
110 125150
65 124613
44 124023
94 123794
146 123603
47 122452
132 120709
17 120244
87 119369 arms
113 119136
136 118135
107 117901
102 117024
20 116859
89 116555
79 113732
148 113563
26 113159
37 111635
133 111415
134 111188
33 110712
36 110708
13 110053
118 110015
39 109965
28 109939
75 109914
131 108426
56 108251
24 107050
129 106949 cloth
27 106144
32 105815
116 105590
30 105481
141 104924
84 104299
96 104164
68 103747
14 103567
97 103472
58 102733
139 102281
73 102175
145 102057
61 101484
19 101279
29 100258
54 99856
126 99781 coin/jew
57 95018
98 94453
21 94334
9 94010
25 93925
117 93806
3 91480
83 91140
91 90756 post
95 90089
150 89990
115 89347
103 88281
119 87769
137 85337
77 85046
92 84987
46 84339
149 83750
23 83699
135 82626
35 78627
55 77700
71 76787
82 76011 indian
18 75674
63 75226
147 70784
130 68644
144 68417
34 65824
11 65489
81 65295
80 65251
86 63654
78 63087
45 62906
2 62451
59 59949
16 57620
108 57140
104 55388
123 54654
111 54278
48 52629
5 51646
6 50346
31 49962
122 43534
99 43066
121 42070
109 41433
128 39499 activity
90 35994
125 33356
106 32024
124 30239
7 27533
4 11379
42 9244
12 6736
15 5420
8 4705
1 3534
10 2633

Artifacts (not counting brick)- click on a pit number to view artifacts

Pit Artifacts
128 1340
85 576
51 473
113 462
103 456
112 434
140 429
114 405
84 362
60 323
120 310
93 307
132 302
122 300
50 297
88 290
138 275
38 274
69 269
67 268
117 262
62 260
127 260
139 258
105 258
96 252
49 252
64 248
118 248
40 243
148 239
133 238
91 236
66 235
116 225
58 224
142 221
101 218
76 217
52 217
83 208
22 206
70 203
134 203
137 201
43 197
100 196
143 195
24 194
17 194
33 193
136 192
107 191
72 190
65 190
47 190
129 190
74 189
19 188
110 188
89 185
98 184
53 182
102 182
41 181
27 181
97 179
37 179
20 179
32 178
126 177
146 176
45 173
87 169
13 167
9 162
79 162
44 162
82 161
30 161
26 161
14 161
141 160
54 158
25 157
36 156
28 156
68 155
135 154
119 154
57 152
150 152
75 151
39 150
131 148
56 145
35 145
3 145
21 141
145 141
115 141
23 140
29 139
149 137
86 136
61 135
73 134
94 131
18 128
55 125
92 124
16 124
121 120
77 118
11 115
78 113
95 108
46 108
108 106
71 105
147 105
80 102
34 102
130 100
81 97
31 96
2 96
63 95
144 90
5 87
104 84
123 82
6 80
125 80
111 78
106 72
99 70
59 70
48 45
124 45
109 43
90 38
7 30
42 28
8 18
12 16
15 12
4 7
10 5
1 5

Click here for Granby Individual Artifact Category Stats

Artifact Trends: